Free
For small teams getting started
- People5
- Service accounts1
- Projects10
- MCP operations5,000 / month
- Hosted MCP


Choose included people, AI/service accounts, MCP operations, storage, projects, and automations in one package.
For small teams getting started
For growing teams that need more capacity
Billed RUB 58,800 yearly
For teams that need advanced capabilities and control
Billed RUB 298,800 yearly
Negotiated capacity and commercial terms
All Team 50 limits and capabilities for 14 days
14 days · no card
Expand capacity as your team grows.
For bots, integrations, and external MCP clients.
Additional operations through the end of the current billing period.
Adds one active human seat to Team
Compare limits and capabilities across plans.
| Limits and capabilities | Free | Pro 10 | Pro 25 | Team 50 | Enterprise |
|---|---|---|---|---|---|
| Capacity and limits | |||||
| People | 5 | 10 | 25 | 50 | Unlimited |
| Service accounts | 1 | 5 | 10 | 25 | Unlimited |
| Projects | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 500 MB | 100 GB | 250 GB | 500 GB | Unlimited |
| MCP operations | 5,000 / month | 50,000 / month | 150,000 / month | 500,000 / month | Unlimited |
| Automation fires | 1,000 / month | 10,000 / month | 30,000 / month | 100,000 / month | Unlimited |
| Product capabilities | |||||
| Analytics reports | Included | Included | Included | Included | Included |
| Automation rules | Included | Included | Included | Included | Included |
| GitHub sync | Included | Included | Included | Included | Included |
| Hosted MCP | Included | Included | Included | Included | Included |
| Service accounts | Included | Included | Included | Included | Included |
| Extended history | Not included | Included | Included | Included | Included |
| Extended audit | Not included | Not included | Not included | Included | Included |
| Agent governance | Not included | Not included | Not included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Included | Included |
| Regional options | Not included | Not included | Not included | Included | Included |
An MCP operation is one accepted TAM tool invocation or one protected data-bearing MCP resource read. Protocol discovery/list metadata, denied authorization, and ordinary app traffic do not count.
TAM blocks only new consumption for a hard limit and keeps existing data accessible. The workspace billing view shows remaining capacity, reset dates, and available package or add-on actions.
Yes. Connect supported MCP clients with a workspace service account; service-account capacity and MCP operations are independent limits.
In your selected data residency region. The current billing catalog lists the security, audit, and compliance controls included with each package.
Contact us to discuss the payment options available in your region.